Name | Time | Race Type | Natl. Rank | Local Rank | Bib Number | Race City | Gender | Age Group |
---|---|---|---|---|---|---|---|---|
Harrison Toney | 00:15:11.8 | 5k | 1 | 1 | 13866 | Roanoke, VA | M | 20-29 |
Darren Barlow | 00:15:33.0 | 5k | 2 | 2 | 13619 | Roanoke, VA | M | 20-29 |
Ricky Flynn | 00:15:34.2 | 5k | 3 | 1 | 15882 | Asheville, NC | M | 30-39 |
Taye Babeker Tirfea | 00:15:36.4 | 5k | 4 | 1 | 11672 | Fort Wayne, IN | M | 20-29 |
Christian Thompson | 00:15:47.0 | 5k | 5 | 1 | 19121 | Chattanooga, TN | M | 30-39 |
Logan Beausoleil | 00:15:54.0 | 5k | 6 | 1 | 1752 | Davenport, IA | M | 30-39 |
David Angell | 00:15:54.1 | 5k | 7 | 3 | 13891 | Roanoke, VA | M | 40-49 |
Corey Mullins | 00:16:01.5 | 5k | 8 | 1 | 10308 | Poughkeepsie, NY | M | 20-29 |
Casey Evans | 00:16:17.9 | 5k | 9 | 1 | 97 | Richmond, VA | M | 15-19 |
Michael Gordon | 00:16:19.0 | 5k | 10 | 1 | Portland, ME | M | 40-49 | |
Luke Sumerford | 00:16:39.6 | 5k | 11 | 1 | 8004 | Greensboro, NC | M | 20-29 |
Scott Mcgeary | 00:16:39.7 | 5k | 12 | 1 | 14353 | Mechanicsburg, PA | M | 30-39 |
Chris Harmon | 00:16:42.0 | 5k | 13 | 2 | Portland, ME | M | 30-39 | |
Jordan Annis | 00:16:47.7 | 5k | 14 | 1 | 8907 | Mishawaka, IN | M | 20-29 |
Tyler O'Brien | 00:16:49.2 | 5k | 15 | 4 | 13750 | Roanoke, VA | M | 20-29 |
Andrew Parkins | 00:16:49.5 | 5k | 16 | 5 | 13754 | Roanoke, VA | M | 30-39 |
Alejandro Sanchez | 00:17:11.0 | 5k | 17 | 2 | 1676 | Davenport, IA | M | 20-29 |
John Hughes | 00:17:11.1 | 5k | 18 | 1 | 5639 | Pittsburgh, PA | M | 20-29 |
Elias Rojas | 00:17:12.3 | 5k | 19 | 2 | 8859 | Mishawaka, IN | M | 30-39 |
Christopher Fitzgerald | 00:17:14.5 | 5k | 20 | 1 | 4960 | Athens, GA | M | 30-39 |
Jump to page: