Results
2022 - Results, Awards
2021 - Results, Awards
2020 - Results
2019 - Results
2018 - Results
2017 - Results, Awards
2016 - Results, Awards
2015 - Results, Awards
2014 - Results, Awards
2013 - Results, Awards
2012 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2011 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2010 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2009 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2008 - 5K Overall, 5K Agegroup, *10K Cancelled due to flooding
2007 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2006 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2005 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2004 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2003 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2002 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
2001 - 5K Overall, 5K Agegroup, 10K Overall, 10K Agegroup
Connect With Us
see the latest from Fleet Feet St. Louis