This calendar includes all of the races in the St. Louis area of which we are aware. Race Directors, please click the above button to submit your race. Races in bold will be timed or hosted by Start 2 Finish St. Louis. We hope to see you at them all!
April
- 04/01 | Sat | 7:30am | Lake Saint Louis | Bunny Bolt | 5K, 1M
- 04/01 | Sat | 7:30am | St. Louis | GO! St. Louis Marathon Weekend | 1M, 5K, Kids' Fun Runs
- 04/01 | Sat | 8:00am | High Ridge, MO | Firehouse 5K for Autism | 2M, 5K
- 04/02 | Sun | St. Louis | GO! St. Louis Marathon Weekend | 10K, 13.1M, 26.2M, Relay
- 04/04 | Tue | 4:00pm | Town & Country | Run with Rankin | 1 Mile
- 04/08 | Sat | 8:00am | Chesterfield | Blossom Bolt | 5K, 10K, Kids Run
- 04/15 | Sat | 7:30am | Eureka | Double Chubb Trail Runs | 50K, 25K, 8M
- 04/15 | Sat | 9:00am | Forest Park | Superheroes Run for Sight | 5K, 2K, Kids' Fun Run
- 04/16 | Sun | 8:00am | Sainte Genevieve, MO | StG Gravel Classic | 5K Run/Walk, Multiple Bike Distances
- 04/16 | Sun | 8:00am | Lebanon, IL | Race For Love | 5K
- 04/20 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
- 04/22 | Sat | 7:30am | Augusta | Drink MO Wine Run | 5K, 10K, Half Marathon
- 04/22 | Sat | 8:00am | O'Fallon, MO | Grow Your Own Teacher | 5K
- 04/22 | Sat | 8:30am | Busch Stadium | Cardinals 5K | 5K
- 04/23 | Sun | 8:00am | Creve Coeur Park | Classic 107.3 Beat Beethoven 5K | 1M, 5K
- 04/29 | Sat | 8:00am | Tower Grove Park | Fall Classic 5K | 5K, Kids Run
- 04/29 | Sat | 8:00am | Eternal Flame Park | Laura's Run 4 Kids | 1M, 5K
- 04/29 | Sat | 8:00am | Union, MO | Feed the Need Run | 5K
- 04/29 | Sat | 8:30am | Wood River | I Am I Can I Will | 5K
- 04/29 | Sat | 9:00am | Eureka | Geggie 5K | 5K
- 04/29 | Sat | 9:00am | Belleville, IL | Law Day Run | 5K, 1K Youth Run, 200m Toddler Trot
- 04/29 | Sat 9:00am | Carondelet Park | United We Run | 1M, 5K
- 04/29 | Sat | 11:00am | Frontier Park | Jog for Jobs | 5K
May
- 05/05 | Fri | 6:00pm | Frontier Park | The Force 5K | 5K
- 05/06 | Sat | 9:00am | Belleville, IL | Colors of Cancer Run & Walk | 5K
- 05/07 | Sun | 8:30am | Webster Groves | Fiesta de Mayo | 5K
- 05/07 | Sun | 6:30am | St. Peters Rec-Plex | Rookies and Rock Stars Triathlon | 400m Swim, 20M Bike, 3.1M Run
- 05/13 | Sat | 8:30am | Florissant | Hazelwood PTA Scholarship Run | 5K, 1M, Youth Runs
- 05/13 | Sat | 9:00am | Frontier Park | Karen for a Kause | 5K, 1M
- 05/13 | Sat | 8:00am | Quincy, IL | Bridge the Gap to Health | 5K, 10K, Half Marathon
- 05/13 | Sat | 8:30am | Maeystown, IL | Hike, Bike, & Run | 5K, 13.1M, 5M Hike/Bike
- 05/14 | Sun | 7:30am | St. Charles | St. Charles Half Marathon | Half Marathon
- 05/14 | Sun | 8:30am | Forest Park | St. Louis Mother's Day 5K | 5K, 10K, Kids' 100M Dash
- 05/20 | Sat | 6:00am | Mark Twain National Forest | Berryman Trail Runs | 26.2M, 50M
- 05/20 | Sat | 6:45am | Joplin | Joplin Memorial Run | 5K, 10K, Half Marathon
- 05/20 | Sat | 7:00am | Hillsboro, MO | Hillsboro Homecoming 5K | 5K
- 05/20 | Sat | 8:00am | Tower Grove Park | Bark in the Park | 5K
- 05/21 | Sun | 7:00am | St. Louis Zoo | Make Tracks Through The Zoo | 1M, 5K, .5M Kids' Crawl
- 05/21 | Sun | 7:30am | Millstadt, IL | Millstadt Tin Man Half Marathon and 5K Run | 5K, 13.1M
- 05/25 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
- 05/25 | Thu | 7:00pm | CITYPARK | 2023 Biz Dash | 5K
- 05/27 | Sat | 8:00am | Town & Country | Ready Set Give | 5K, 10K
- 05/27 | Sat | 8:00am | Tower Grove | CDM Mind and Body | 5K
- 05/27 | Sat | 9:00am | Worden, IL | Run/Walk in Remembrance 5K | 5K
- 05/29 | Mon | 7:30am | University City | University City Memorial Day Run | 5K, 10K, Kids' Fun Run
June
- 06/03 | Sat | 7:30am | Springfield, IL | Lincoln Memorial Garden Trail Race | 8K, Kids' Fun Run
- 06/03 | Sat | 8:00am | Creve Coeur | Heart to Heart 5K/10K Run | 5K, 10K
- 06/03 | Sat | 8:00am | Swansea, IL | "Service Above Self" Rotary Club of Swansea | 5K
- 06/03 | Sat | 8:30am | Creve Coeur | Run for Life and Learning | 1M, 6K, Kids' Fun Run
- 06/04 | Sun | 8:00am | Forest Park | Run for 21 | 3.21 Mile
- 06/07 | Wed | 6:30pm | Creve Coeur Park | The Big Run | 5K
- 06/17 | Sat | 8:30am | Tower Grove Park | Energy for Life 5K | 5K
- 06/22 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
- 06/24 | Sat | 7:30am | St. Louis | Macklind Mile | Competitive 1M, Recreational 1M, Dog 1M, Elite 1M
- 06/24 | Sat | 8:00am | Lake Saint Louis | The Sweaty Pig | 5K, 1M
- 06/24 | Sat | 9:00am | Eckert's Belleville Farm | Blackberry Bolt 5K | 5K
- 06/25 | Sun | 7:00am | Joplin | Summer Roundup Triathlon | Sprint, Olympic, SuperSprint, Duathlon
July
- 07/01 | Sat | 6:30am | Hannibal | Hannibal Cannibal | 5K, 10K, 15K
- 07/04 | Thu | 7:00am | O'Fallon, MO |39th Annual Firecracker Run | 5K, 10K, 1 Mile
- 07/15 | Sat | 8:00am | Queeny Park | Heroes for Autism | 5K, 1 Mile
- 07/16 | Sun | 9:30am | Chesterfield | Unite for Bleeding Disorders Walk & 5K | 5K
- 07/27 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
August
- 08/05 | Sat | 7:00am | Mahomet, IL | Run Mahomet | 5K, 10K, 13.1M
- 08/17 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
- 08/26 | Sat | 7:30am | Highland, IL | Strassenlauf Runs | 5K, 10K, 2K
September
- 09/09 | Sat | 9:00am | Rochester, IL | Rock & Run | 5K, 1M
- 09/09 | Sat | 9:00am | Eckert's Belleville Farm | Wine Run 5K | 5K
- 09/21 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
- 09/23 | Sat | 8:00am | Union, MO | Piggyback Dash | 2K, 5K, 10K
- 09/30 | Sat | 7:00am | Belleville, IL | Belleville Main Street Marathon & Half Marathon | 13.1M, 26.2M
October
- 10/01 | Sun | Frontier Park | MO' Cowbell | 5K, 10K, 13.1M, 26.2M
- 10/14 | Sat | Sunset Hills | Minnie HA HA 6 & 12 Hour Race | 6hrs, 12hrs
- 10/19 | Thu | 5:30pm | Defiance, MO | Thirsty Thursday Pub Run | 5K
- 10/28 | Sat | Steeleville, MO | Ozark Trail 100 Mile Endurance Run | 100M
January 2024
- 01/13 | Sat | High Ridge, MO | The Shippey Endurance Runs | 20M, 40M, 100K, 100M, 20M Relay, 100M Relay
Connect With Us
see the latest from Fleet Feet St. Louis