Version:1.0 StartHTML:000000221 EndHTML:000011133 StartFragment:000001633 EndFragment:000011085 StartSelection:000001633 EndSelection:000011075 SourceURL:https://www.fleetfeetchico.com/hifi/edit/site/edit/races-2
Jan | |||
Feb | |||
2/24/19 | Almond Blossom | 5k & 10k | http://www.durhamsportsboosters.com/ |
March | |||
3/2/19 | Bidwell Classic | 5k, 1/2 Relay, 1/2 | http://www.chicorunningclub.org |
3/30/19 | Heart and Soul 5k | 5k | |
3/17/19 | Shamrock'n (Sacramento) | 5l, 10k and 1/2 | http://www.shamrocknhalf.com/ |
3/17/19 | Orland Shamrock 5k | 5k | https://localraces.com/events/orland-ca/shamrock-5k-run-walk |
3/30/19 | Golden Gate Headlands | Mar, 1/2 mar, 10k | https://www.halfmarathons.net/california-golden-gate-headlands-marathon-half-marathon-6-mile/ |
April | |||
4/6/19 | Poppy Walk | 5k and Run | https://poppywalk.org/ |
4/13/19 | Run Your Tail Off | 5k and 10k | https://runsignup.com/Race/CA/Orland/RunYourTailOff |
4/25/20 | BigDay 5k and 1k Color Run | 5k, 1k | http://ultrasignup.com/register.aspx?did=48449 |
4/27/19 | Loco Scavenger Hunt 5k | 5k | https://www.intrepidadventuresevents.com |
4/28/19 | Forest Ranch Four | 4mi, 15k, 1/2 mar, 50mi. | https://www.intrepidadventuresevents.com |
4/28/19 | Eugene Marathon | 1/2 and Full | https://www.eugenemarathon.com/ |
May | |||
5/11/19 | Bidwell Bark | 5k | http://bidwellbark.com/ |
5/11/19 | Piaute Meadows Trail Run | 8K, 1/2 Mar trail | http://www.paiutemeadowstrailrun.com/ |
5/19/19 | Run Around the Rice | https://runsignup.com/Race/CA/Richvale/RunAroundtheRice5K10KKidsDash | |
5/26/19 | Moutians 2 Beach | Half and Full Mar. | https://mountains2beachmarathon.com/ |
June | |||
6/1/19 | Lords Gym Mud Run | Kids run and 5mi | https://www.lordsgymmudrun.com/ |
6/1/19 | The Loco- Go big or go home | 5k Beer 5k, 10k, 1/2, 50k, 100k | https://www.intrepidadventuresevents.com |
6/1/19 | Loco Animal Party-Night Run | 5k and 28k | https://www.intrepidadventuresevents.com |
July | |||
7/4/19 | 4th of July Run | http://www.chicorunningclub.org | |
Aug | |||
Sept | |||
9/14/19 | Little Loco Relay | http://www.intrepidadventuresevents.com/ | |
9/14/19 | Black Butte Tri | Tri | https://runsignup.com/Race/CA/Orland/BlackButteTriathlon?aflt_token=HrZcYWJT57TH3GH4vWg7QL584fEmdOnK |
9/14/19 | Casa Super Hero Run | 5k | http://run4casa.com/ |
TBA | Hot Quarter and Half | 1/4 and 1/2 | https://chicorunningclub.webconnex.com/Hotqtr |
Oct | |||
10/12/19 | BMT Trail-a-thon | 1/2, full, 5k, 10k | https://www.intrepidadventuresevents.com/bmt |
Nov | |||
11/2/19 | Casa Super Hero Run (redding) | 5k | http://run4casa.com/ |
11/3 | Almond Bowl | 5k, 1/2 Relay & 1/2 | www.fleetfeetchico.com |
11/28/19 | Run for Food | 5k | http://www.runforfood.com/ |
11/9/19 | Girls on the Run 5k | 5k | https://www.raceplanner.com/register/index/GOTR-SILLYSOCK2019 |
Dec | |||
12/8/19 | CIM | Marathon | https://runsra.org/california-international-marathon/ |
12/7/19 | Santa Shuffle | 5k | https://runsignup.com/Race/CA/Chico/santashuffle5K1M |
For more races in Northern California click Here
Connect With Us
see the latest from Fleet Feet Chico