Elite Team
The Fleet Feet Racing Team presented by New Balance offers an elite team in addition to the racing team that provides support for Chicago-based local elite runners. Applications for the 2026 Elite Team are now open and will remain open until December 12th, 2025. Selected athletes will be notified mid-Janurary of their admission. Apply here.

Elite Team Benefits
- All benefits of the racing team
- New Balance Elite Kit
- Racing and training shoes provided by New Balance (For A + B Tiered Athletes)
- Complimentary registration to join the Fleet Feet Racing Team
- Additional New Balance training gear
- Exclusive race entries to highly sought out races such as the Bank of America Chicago Marathon, Bank of America Shamrock Shuffle, Bank of America Chicago 13.1, and more.*
*Race entries are offered to A and B Tier Members through a lottery system. C Tier Members may have the opportunity to receive a race entry if additional spots become available.
Elite Team Standards
| 2026 Men's Elite Team Standards | |||
| A Tier | B Tier | C Tier | |
| 1500m | 4:10 | 4:28 | 4:51 |
| Mile | 4:30 | 4:49 | 5:14 |
| 5,000m | 15:34 | 16:37 | 18:00 |
| 8,000m | 25:33 | 27:16 | 29:30 |
| 10,000m | 32:20 | 34:29 | 37:19 |
| 10 Mile | 53:24 | 57:04 | 1:01:49 |
| Half Marathon | 1:11:20 | 1:16:11 | 1:22:34 |
| Marathon | 2:29:22 | 2:39:25 | 2:52:26 |
| 2026 Women's Elite Team Standards | |||
| A Tier | B Tier | C Tier | |
| 1500m | 4:51 | 5:16 | 5:44 |
| Mile | 5:14 | 5:42 | 6:12 |
| 5,000m | 18:00 | 19:29 | 21:09 |
| 8,000m | 29:30 | 31:57 | 34:40 |
| 10,000m | 37:19 | 40:25 | 43:52 |
| 10 Mile | 1:01:49 | 1:07:00 | 1:12:48 |
| Half Marathon | 1:22:34 | 1:29:00 | 1:37:15 |
| Marathon | 2:52:26 | 3:06:00 | 3:22:12 |
| 2026 Non-Binary Elite Team Standards | |||
| A Tier | B Tier | C Tier | |
| 1500m | 4:51 | 5:16 | 5:44 |
| Mile | 5:14 | 5:42 | 6:12 |
| 5,000m | 18:00 | 19:29 | 21:09 |
| 8,000m | 29:30 | 31:57 | 34:40 |
| 10,000m | 37:19 | 40:25 | 43:52 |
| 10 Mile | 1:01:49 | 1:07:00 | 1:12:48 |
| Half Marathon | 1:22:34 | 1:29:00 | 1:37:15 |
| Marathon | 2:52:26 | 3:06:00 | 3:22:12 |
| 2026 Men's Masters Team Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 5:30 | 6:00 | 6:30 |
| 5,000m | 19:35 | 21:10 | 22:30 |
| 10,000m | 41:20 | 44:20 | 50:00 |
| Half Marathon | 1:34:00 | 1:42:00 | 1:52:00 |
| Marathon | 3:20:00 | 3:35:00 | 4:00:00 |
| 2026 Women's Masters Team Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 6:20 | 6:35 | 7:20 |
| 5,000m | 21:50 | 23:00 | 23:30 |
| 10,000m | 46:00 | 49:00 | 55:30 |
| Half Marathon | 1:45:00 | 1:48:00 | 2:07:00 |
| Marathon | 3:40:00 | 3:50:00 | 4:30:30 |
| 2026 Non-Binary Masters Team Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 6:20 | 6:35 | 7:20 |
| 5,000m | 21:50 | 23:00 | 23:30 |
| 10,000m | 46:00 | 49:00 | 55:30 |
| Half Marathon | 1:45:00 | 1:48:00 | 2:07:00 |
| Marathon | 3:40:00 | 3:50:00 | 4:30:30 |
Applications for the 2026 Elite Team are open until December 12th, 2026. Apply here
For more information contact us at racingteam@fleetfeetchicago.com.
Connect With Us
See the latest from Fleet Feet Chicago