Elite Team
The Fleet Feet Racing Team presented by New Balance offers an elite team in addition to the racing team that provides support for Chicago-based local elite runners. Applications for the 2026 Elite Team are now closed. Applications for the 2027 Elite Team will open in early November 2026.

Elite Team Benefits
- All benefits of the racing team
- New Balance Elite Kit
- Racing and training shoes provided by New Balance (For A, B, & Masters Tier 1 Athletes)
- Complimentary registration to join the Fleet Feet Racing Team
- Additional New Balance training gear
- Exclusive race entries to highly sought out races such as the Bank of America Chicago Marathon, Bank of America Shamrock Shuffle, Bank of America Chicago 13.1, and more.*
*Race entries are offered to A and B Tier Members through a lottery system. C Tier Members may have the opportunity to receive a race entry if additional spots become available.
Elite Team Standards
| 2027 Men's Elite Team Standards | |||
| A Tier | B Tier | C Tier | |
| Mile | 4:27 | 4:44 | 5:00 |
| 5,000m | 15:30 | 16:25 | 17:15 |
| 8,000m | 25:33 | 26:45 | 28:15 |
| 10,000m | 32:20 | 34:29 | 36:30 |
| Half Marathon | 1:11:20 | 1:15:00 | 1:19:30 |
| Marathon | 2:29:22 | 2:37:00 | 2:48:15 |
| 2027 Women's Elite Team Standards | |||
| A Tier | B Tier | C Tier | |
| Mile | 5:14 | 5:39 | 5:59 |
| 5,000m | 18:00 | 19:19 | 20:50 |
| 8,000m | 29:30 | 31:30 | 34:30 |
| 10,000m | 37:19 | 39:55 | 43:20 |
| Half Marathon | 1:22:11 | 1:28:30 | 1:34:30 |
| Marathon | 2:52:26 | 3:04:50 | 3:18:45 |
| 2027 Non-Binary Elite Team Standards | |||
| A Tier | B Tier | C Tier | |
| Mile | 5:14 | 5:39 | 5:59 |
| 5,000m | 18:00 | 19:19 | 20:50 |
| 8,000m | 29:30 | 31:30 | 34:30 |
| 10,000m | 37:19 | 39:55 | 43:20 |
| Half Marathon | 1:22:11 | 1:28:30 | 1:34:30 |
| Marathon | 2:52:26 | 3:04:50 | 3:18:45 |
| 2027 Men's Masters Team Tier 1 Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 5:15 | 5:45 | 6:15 |
| 5,000m | 18:45 | 20:30 | 21:45 |
| 10,000m | 37:45 | 40:00 | 47:30 |
| Half Marathon | 1:25:00 | 1:35:00 | 1:50:00 |
| Marathon | 2:59:00 | 3:15:00 | 3:30:00 |
| 2027 Men's Masters Team Tier 2 Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 5:30 | 6:00 | 6:30 |
| 5,000m | 19:35 | 21:10 | 22:30 |
| 10,000m | 40:45 | 42:25 | 50:00 |
| Half Marathon | 1:30:00 | 1:38:00 | 1:52:00 |
| Marathon | 3:10:00 | 3:20:00 | 3:45:00 |
| 2027 Women's Masters Team Tier 1 Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 5:59 | 6:20 | 7:00 |
| 5,000m | 20:50 | 22:15 | 23:00 |
| 10,000m | 43:00 | 47:30 | 54:30 |
| Half Marathon | 1:40:00 | 1:45:00 | 2:00:00 |
| Marathon | 3:25:00 | 3:45:00 | 4:15:00 |
| 2027 Women's Masters Team Tier 2 Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 6:20 | 6:35 | 7:20 |
| 5,000m | 21:50 | 23:00 | 23:30 |
| 10,000m | 46:00 | 49:00 | 55:30 |
| Half Marathon | 1:45:00 | 1:48:00 | 2:07:00 |
| Marathon | 3:30:00 | 3:50:00 | 4:30:30 |
| 2027 Non-Binary Masters Team Tier 1 Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 5:59 | 6:20 | 7:00 |
| 5,000m | 20:50 | 22:15 | 23:00 |
| 10,000m | 43:00 | 47:30 | 54:30 |
| Half Marathon | 1:40:00 | 1:45:00 | 2:00:00 |
| Marathon | 3:25:00 | 3:45:00 | 4:15:00 |
| 2027 Non-Binary Masters Team Tier 2 Standards | |||
| 40-49 | 50-59 | 60+ | |
| Mile | 6:20 | 6:35 | 7:20 |
| 5,000m | 21:50 | 23:00 | 23:30 |
| 10,000m | 46:00 | 49:00 | 55:30 |
| Half Marathon | 1:45:00 | 1:48:00 | 2:07:00 |
| Marathon | 3:30:00 | 3:50:00 | 4:30:30 |
Applications for the 2026 Elite Team are now closed. Applications for the 2027 Elite Team will open in early November 2026.
For more information contact us at racingteam@fleetfeetchicago.com.
Connect With Us
See the latest from Fleet Feet Chicago